Bell Park youngster Hamish Dawson has claimed the Jim & Bill Allthorpe Medal as GFNL reserve grade best-and-fairest despite spending seven games in the Dragons’ senior team.
Dawson polled 16 votes to finish one clear of Newtown & Chilwell midfielder Francesco Posterino and South Barwon’s Tanner Sadler on 15.
Dawson’s Bell Park teammate Ned Payne tied for fourth in 14 votes, along with St Joseph’s Austin Humphrey and Colac’s Darcy Howard.
When the counting of votes went live after Round 14, Dawson – who featured at senior level in rounds 15 and 16 – was on 13 votes, with Sadler and Humphrey on 12, Posterino on 11, and Payne and Howard on 10.
Sadler claimed the lead with a three-vote performance in Round 15, but with a senior call-up for rounds 16 and 17, his only hope of polling again would be Round 18.
Humphrey also jumped over Dawson with two votes in Round 15 to move to 14.
Posterino joined Sadler in a share of the lead when he polled three votes in Round 16.
However, a best-on-ground performance from Dawson in the Round 17 win over Grovedale that clinched the Dragons a finals berth was enough to clinch the award.
X: @krockfootball
CLUB BY CLUB LEADERBOARDS
BELL PARK
Hamish | Dawson | 16 |
Ned | Payne | 14 |
Lucas | Stefanovski | 7 |
Hunter | Surrey | 5 |
Harry | Lear | 4 |
Jacob | Harris | 3 |
Eli | Pearce | 3 |
Jack | Purcell | 3 |
Cooper | Edwards | 2 |
Jorran | Erard | 2 |
Jasper | George | 2 |
Alexander | Hart | 2 |
Nicholas | Talarico | 2 |
William | Talbot | 2 |
Niko | Besant | 1 |
Riley | Hanrahan | 1 |
Jacob | Nihill | 1 |
Jonty | Scott | 1 |
COLAC
Darcy | Howard | 14 |
Patrick | Seal | 8 |
Oliver | Butler | 6 |
Dean | Felekos | 6 |
Aaron | McInnes | 5 |
Joel | Cooper | 4 |
Brooklyn | Johnston | 3 |
Luke | Hillman | 2 |
Leigh | Gorwell | 2 |
Ryan | Monaghan | 2 |
Rani | Jamieson | 1 |
Joshua | McDonald | 1 |
Will | Parkhouse | 1 |
Trey | Wheadon | 1 |
GEELONG WEST
Tomos | Drennan | 7 |
Ned | Duyker | 5 |
Tex | Mitchell | 4 |
Riley | Meddings | 3 |
Blake | Carroll | 2 |
Darrnell | Edwards | 2 |
Declan | Fenton | 2 |
Luca | Losinno | 2 |
Jai | Robinson | 1 |
Billy | Greaves | 1 |
Ezekiel | Rowe | 1 |
Riley | Welsh | 1 |
GROVEDALE
Judah | Greene | 9 |
Joe | McCarthy | 9 |
Eamon | Dowd | 8 |
Tyler | Cummins | 7 |
Charlie | Nelson | 5 |
Blake | Hodgson | 4 |
William | Skene | 3 |
Tommy | Stephen | 3 |
Riley | Van Dyke | 3 |
Elijah | Gillie | 2 |
Grady | Murrant | 2 |
Bryson | Nicholls | 2 |
Samuel | Radcliffe | 2 |
Josh | Whitford | 2 |
Tom | Degoldi | 1 |
Darcy | Elliott | 1 |
Nicholas | Hau | 1 |
Joel | Martyn | 1 |
LARA
Jordan | Stone | 7 |
Alex | Papas | 4 |
Declan | Goodwin | 3 |
Kyle | Heenan | 1 |
Edward | Kol | 1 |
LEOPOLD
Jake | Edwards | 10 |
Lachlan | Nelis | 9 |
Nick | Lane | 6 |
Riley | Stone | 5 |
Max | Annandale | 4 |
Xavier | Hayter | 3 |
Will | Howard | 3 |
Luke | Justin | 3 |
Vann | Lunnon-Johnson | 3 |
Billy | Ritchie | 3 |
Anthony | Tanner | 3 |
Lachlan | Cartledge | 2 |
James | Edmonds | 2 |
Kody | Gallagher | 2 |
Oscar | Morphet | 2 |
Nicolas | Ash | 1 |
NEWTOWN & CHILWELL
Francesco | Posterino | 15 |
Jaxon | Bruhn | 11 |
Jesse | Colville | 10 |
Nelson | Browne | 4 |
Alexander | Dunn | 3 |
Charlie | Kelsall | 3 |
Rhys | Devlin | 2 |
Noah | Norris | 2 |
Jack | Sampi | 2 |
Toby | Humphris | 1 |
Tom | Kiddle | 1 |
Will | McGlone | 1 |
NORTH SHORE
Jordan | Purcell | 2 |
Mark | Stewart | 2 |
Scott | Brackley | 1 |
Luke | Brady | 1 |
Hayden | Leech | 1 |
SOUTH BARWON
Tanner | Sadler | 15 |
Finlay | Brown | 8 |
Thomas | Burke | 6 |
Harry | Cunningham | 6 |
Andrew | Hutchinson | 5 |
Kelly | ONeil | 5 |
Jake | Peters | 5 |
Haydn | Smith | 5 |
Darby | Coleman | 4 |
Max | Mawson | 4 |
Thomas | Bartlett | 3 |
Austin | Shepherd | 3 |
Patrick | Cunningham | 2 |
Jackson | Carmody | 2 |
Dustin | Burns | 1 |
Josh | Hasell | 1 |
Rohan | Haynes | 1 |
William | Sexton | 1 |
ST ALBANS
Oliver | Boothey | 8 |
Riley | Somers | 7 |
Campbell | Sunderland | 3 |
Jaymz | Farrell | 2 |
Mitchell | Gilbert | 2 |
Harrison | Howarth | 2 |
Max | Roberts | 2 |
Nicholas | Sinkinson | 2 |
Carlin | Johnston | 1 |
ST JOSEPH’S
Austin | Humphrey | 14 |
Ayden | Gras | 9 |
Charlie | Hall | 6 |
Charlie | Clark | 5 |
Ryan | Connolly | 5 |
Ben | Kamaric | 5 |
Avery | Knight | 5 |
Dylan | Sharp | 4 |
Caleb | Foster | 3 |
Jack | Leonard | 3 |
William | McCaskill | 3 |
Josh | Nurnaitis | 3 |
Jacob | Smith | 3 |
Lleyton | Woolley | 3 |
Jacob | Assemani | 2 |
Ben | Clark | 2 |
Ged | Gallagher | 2 |
Cameron | Tudor | 2 |
Oliver | Hanneysee | 1 |
William | Fitzgerald | 1 |
Lochlan | Hocking | 1 |
ST MARY’S
Ty | Williams | 10 |
Luke | Hillier | 9 |
Hayden | McMahon | 8 |
Sam | Hosking | 7 |
Nicholas | Dowling | 7 |
Kane | Loftus | 6 |
Elijah | Wales | 5 |
Max | Augerinos | 3 |
Luke | Bartolo | 3 |
Cooper | Hosking | 3 |
Christopher | Jansen | 3 |
Elliot | MacDonald | 3 |
Declan | Robertson | 3 |
Harvey | Ryan | 2 |
Hamish | Bourke | 2 |
Mackenzie | Butcher | 2 |
Matthew | Copley | 2 |
Thomas | Keast | 2 |
Harrison | Ling | 2 |
Patrick | O’Brien-Henderson | 2 |
Charlie | Vallelonga | 2 |